The 2026 Annual HOA Budget is now available for review.
Homeowners can access the full budget to see projected expenses, reserve allocations, and overall financial planning for the upcoming year. Please take a moment to review the document and reach out with any questions prior to the next meeting.
๐ฐ Projected Income โ 2026
| Income Source | Amount |
| HOA Fees (Prior to 2023) | $4,000 |
| HOA Fees โ 2024 | $4,000 |
| HOA Fees โ 2025 | $36,000 |
| HOA Fees โ 2026 | $125,000 |
| HOA Fees โ 2027 (Prepaid) | $25,000 |
| Byline Advertising | $180 |
| Clubhouse Rentals | $1,300 |
| Pool Tags (Net) | $800 |
| Title Transfer Fees | $6,500 |
| Total Projected Income | $202,780 |
๐งพ Operating Expenses โ 2026
| Expense Category | Amount |
| Administrative Fees | $750 |
| AT&T (Communications) | $1,400 |
| CenterPoint (Gas) | $400 |
| Collection Fees | $1,800 |
| Deed Restriction Lawn (Net) | $700 |
| Electricity | $38,000 |
| Homeowner Prizes | $900 |
| Income & Property Taxes | $2,500 |
| Insurance | $18,000 |
| Irrigation | $9,500 |
| Lawn Service | $24,000 |
| Legal Fees (Net) | $3,800 |
| Office Supplies & Furniture | $2,050 |
| Pest Control | $2,500 |
| Pool Operations | $53,000 |
| Pool Repairs & Maintenance | $7,500 |
| Postage | $1,000 |
| Printing | $300 |
| Professional Services | $3,300 |
| Repairs & Maintenance | $4,000 |
| Social Events | $1,000 |
| Deed Restriction Consulting | $12,000 |
| Water | $11,000 |
| Website Hosting & Services | $800 |
| Total Operating Expenses | $200,200 |
๐ย Budget Overview
- Total Income:ย $202,780
- Total Expenses:ย $200,200
- Projected Surplus:ย $2,580
This modest surplus allows the Association to maintain stability while addressing rising utility, insurance, and maintenance costs.